Fitting Chart
All measurements below are for the corset being completely laced. All corsets are adjustable with lace-up in the back.
Size | Bust (over breasts) | Waist (belly button) | Hips (fullest part) | Recommended for waists measuring... |
Small | 32 to 34 inches | 23 to 25 inches | 34 to 36 inches | 26 to 28 inches |
Medium | 34 to 37 inches | 25 to 28 inches | 36 to 39 inches | 28 to 31 inches |
Large | 37 to 40 inches | 28 to 31 inches | 39 to 41 inches | 31 to 34 inches |
Extra Large | 40 to 42 inches | 31 to 34 inches | 41 to 44 inches | 34 to 37 inches |
2XL | 42 to 45 inches | 34 to 37 inches | 44 to 47 inches | 37 to 40 inches |
3XL | 45 to 48 inches | 37 to 40 inches | 47 to 50 inches | 40 to 43 inches |
4XL | 48 to 52 inches | 40 to 43 inches | 50 to 53 inches | 43 to 46 inches |
5XL | 52 to 55 inches | 43 to 46 inches | 53 to 56 inches | 46 to 49 inches |
6XL | 55 to 57 inches | 46 to 49 inches | 56 to 59 inches | 49 to 52 inches |
Reviews
There are no reviews yet.