Fitting Chart
Size | Fullest part of bust | Waist (belly button) | Hips |
Small | 32 to 34 | 24 to 26 | 34 to 36 |
Medium | 34 to 36 | 26 to 28 | 36 to 38 |
Large | 36 to 38 | 28 to 32 | 38 to 40 |
1X | 40 to 42 | 40 to 42 | 44 to 48 |
2X | 42 to 44 | 42 to 44 | 46 to 50 |
3X | 44 to 46 | 46 to 48 | 50 to 52 |
4X | 46 to 48 | 46 to 48 | 52 to 54 |
One Size | 32 to 38 | 24 to 32 | 34 to 40 |
Queen Size | 40 to 44 | 40 to 44 | 44 to 50 |
Fitting recommendations:
- This manufacturers’ items can sometimes run small. If you are not sure what size to order, or don’t like tight clothing, go up one size.
- If you are not sure what size to order, go with the largest size recommended by the fitting chart.
For example, if you measure 38 inches at your chest and hips but 40 inches at your waist (belly button), order a 1X size so that it will fit your waist measurement.
Reviews
There are no reviews yet.