Fitting Chart
Size | Women’s Dress Size | Fullest part of bust | Waist | Hips |
Small | 6 to 8 | 32 to 34 | 23 to 25 | 34 to 36 |
Medium | 8 to 10 | 34 to 36 | 25.5 to 28 | 36 to 38 |
Large | 12 to 14 | 36 to 38 | 28 to 32 | 38 to 40 |
XL | 16 to 20 | 38 to 42 | 32 to 34 | 41 to 44 |
2XL | 20 to 22 | 42 to 44 | 34 to 37 | 44 to 47 |
3XL | 22 to 24 | 44 to 47 | 37 to 40 | 47 to 50 |
4XL | 24 to 26 | 48 to 51 | 40 to 43 | 50 to 53 |
We find that this item fits on the small side. It is best if you go up one size if in doubt or you do not like restricted clothing.